Certified Models
Information for checking product certification and standard conformity status.
CSA Certified
The CSA Standards is a Canadian counterpart of the UL standards, which is a U.S. certification system to reduce the risk of fire and electric shock in electrical and electronic products. As the United States and Canada have completed an MRA (Mutual Recognition Agreement), certification can be mutually recognized. If CSA certifies a product according to the UL Standards, the certification mark for the product will show the conformity to the UL Standards by C-CSA-US mark (NRTL mark).
Compliance with the certification standard is ensured as of the time of shipment from our company.
As of 2022-09-21
Sensors
Photoelectric Sensors
Photoelectric Sensors
Model | Model Name | Notice |
---|---|---|
LR-X100 | Standard Model, Cable Type, 100mm range | - |
LR-X100C | Standard Model, M8 Connector Type, 100mm range | - |
LR-X100CG | Standard Model, M8 Connector Type (Guarded Cable), 100mm range | - |
LR-X250 | Standard Model, Cable Type, 250mm range | - |
LR-X250C | Standard Model, M8 Connector Type, 250mm range | - |
LR-X250CG | Standard Model, M8 Connector Type (Guarded Cable), 250mm range | - |
LR-X50 | Standard Model, Cable Type, 50mm range | - |
LR-X50C | Standard Model, M8 Connector Type, 50mm range | - |
LR-X50CG | Standard Model, M8 Connector Type (Guarded Cable), 50mm range | - |
LR-XN11N | Separate Amplifier Model, Amplifier Units Cable Type Main unit NPN | - |
LR-XN11P | Separate Amplifier Model, Amplifier Units Cable Type Main unit PNP | - |
LR-XN12N | Separate Amplifier Model, Amplifier Units Cable Type Expansion unit NPN | - |
LR-XN12P | Separate Amplifier Model, Amplifier Units Cable Type Expansion unit PNP | - |
LR-XN10 | Separate Amplifier Model, Amplifier Units Expansion unit (Zero Line Type) | - |
LR-XN11C | Separate Amplifier Model, Amplifier Units Main unit (M8 Connector Type) | - |
LR-XH100 | Separate Amplifier Model, Sensor Head, 100mm range, 2m Cable | - |
LR-XH100(10M) | Separate Amplifier Model, Sensor Head, 100mm range, 10m Cable | - |
LR-XH250 | Separate Amplifier Model, Sensor Head, 250mm range, 2m Cable | - |
LR-XH250(10M) | Separate Amplifier Model, Sensor Head, 250mm range, 10m Cable | - |
LR-XH50 | Separate Amplifier Model, Sensor Head, 50mm range, 2m Cable | - |
LR-XH50(10M) | Separate Amplifier Model, Sensor Head, 50mm range, 10m Cable | - |
Model | Model Name | Notice |
---|---|---|
LR-TB2000 | Detection distance 2 m, Cable, Laser Class 2 | - |
LR-TB2000C | Detection distance 2 m, Cable with connector M12, Laser Class 2 | - |
LR-TB2000CL | Detection distance 2 m, Cable with connector M12, Laser Class 1 | - |
LR-TB5000 | Detection distance 5 m, Cable, Laser Class 2 | - |
LR-TB5000C | Detection distance 5 m, Cable with connector M12, Laser Class 2 | - |
LR-TB5000CL | Detection distance 5 m, Cable with connector M12, Laser Class 1 | - |
MU-N11 | Multi-Sensor Controller, Main unit | - |
MU-N12 | Multi-Sensor Controller, Expansion Unit | - |
Model | Model Name | Notice |
---|---|---|
PS-N10 | Amplifier Unit, Zero-line Expansion Unit | - |
PS-N11CN | Amplifier Unit, M8 Connector Type, Main Unit, NPN | - |
PS-N11CP | Amplifier Unit, M8 Connector Type, Main Unit, PNP | - |
PS-N11N | Amplifier Unit, Cable Type, Main Unit, NPN | - |
PS-N11P | Amplifier Unit, Cable Type, Main Unit, PNP | - |
PS-N12CN | Amplifier Unit, M8 Connector Type, Expansion Unit, NPN | - |
PS-N12CP | Amplifier Unit, M8 Connector Type, Expansion Unit, PNP | - |
PS-N12N | Amplifier Unit, Cable Type, Expansion Unit, NPN | - |
PS-N12P | Amplifier Unit, Cable Type, Expansion Unit, PNP | - |
PS-05 | Transmissive Sensor Head, General-purpose Type, Free-positioning | - |
PS-201 | Transmissive Sensor Head, Environment-resistant Type, Long-distance | - |
PS-201C | Transmissive Sensor Head, Environment-resistant Type, Long-distance | - |
PS-202 | Transmissive Sensor Head, Environment-resistant Type, Aperture-incorporated | - |
PS-205 | Reflective Sensor Head, Environment-resistant Type, Long-distance | - |
PS-206 | Reflective Sensor Head, Environment-resistant Type, Narrow View Area | - |
PS-45 | Reflective Sensor Head, General-purpose Type, Long-distance | - |
PS-46 | Reflective Sensor Head, General-purpose Type, Thin | - |
PS-47 | Reflective Sensor Head, General-purpose Type, Small Spot | - |
PS-47C | Reflective Sensor Head, General-purpose Type, Small Spot | - |
PS-48 | Reflective Sensor Head, General-purpose Type, Cylindrical | - |
PS-49 | Reflective Sensor Head, General-purpose Type, Long-distance | - |
PS-49C | Reflective Sensor Head, General-purpose Type, Long-distance | - |
PS-52 | Transmissive Sensor Head, General-purpose Type, Thin | - |
PS-52C | Transmissive Sensor Head, General-purpose Type, Thin | - |
PS-55 | Transmissive Sensor Head, General-purpose Type, Long-distance | - |
PS-55C | Transmissive Sensor Head, General-purpose Type, Long-distance | - |
PS-56 | Transmissive Sensor Head, General-purpose Type, Thin | - |
PS-58 | Transmissive Sensor Head, General-purpose Type, Cylindrical | - |
Model | Model Name | Notice |
---|---|---|
PS-05 | Transmissive Sensor Head, General-purpose Type, Free-positioning | - |
PS-201 | Transmissive Sensor Head, Environment-resistant Type, Long-distance | - |
PS-201C | Transmissive Sensor Head, Environment-resistant Type, Long-distance | - |
PS-202 | Transmissive Sensor Head, Environment-resistant Type, Aperture-incorporated | - |
PS-205 | Reflective Sensor Head, Environment-resistant Type, Long-distance | - |
PS-206 | Reflective Sensor Head, Environment-resistant Type, Narrow View Area | - |
PS-45 | Reflective Sensor Head, General-purpose Type, Long-distance | - |
PS-46 | Reflective Sensor Head, General-purpose Type, Thin | - |
PS-47 | Reflective Sensor Head, General-purpose Type, Small Spot | - |
PS-47C | Reflective Sensor Head, General-purpose Type, Small Spot | - |
PS-48 | Reflective Sensor Head, General-purpose Type, Cylindrical | - |
PS-49 | Reflective Sensor Head, General-purpose Type, Long-distance | - |
PS-49C | Reflective Sensor Head, General-purpose Type, Long-distance | - |
PS-52 | Transmissive Sensor Head, General-purpose Type, Thin | - |
PS-52C | Transmissive Sensor Head, General-purpose Type, Thin | - |
PS-55 | Transmissive Sensor Head, General-purpose Type, Long-distance | - |
PS-55C | Transmissive Sensor Head, General-purpose Type, Long-distance | - |
PS-56 | Transmissive Sensor Head, General-purpose Type, Thin | - |
PS-58 | Transmissive Sensor Head, General-purpose Type, Cylindrical | - |
Model | Model Name | Notice |
---|---|---|
PS-05 | Transmissive Sensor Head, General-purpose Type, Free-positioning | - |
PS-201 | Transmissive Sensor Head, Environment-resistant Type, Long-distance | - |
PS-201C | Transmissive Sensor Head, Environment-resistant Type, Long-distance | - |
PS-202 | Transmissive Sensor Head, Environment-resistant Type, Aperture-incorporated | - |
PS-205 | Reflective Sensor Head, Environment-resistant Type, Long-distance | - |
PS-206 | Reflective Sensor Head, Environment-resistant Type, Narrow View Area | - |
PS-45 | Reflective Sensor Head, General-purpose Type, Long-distance | - |
PS-46 | Reflective Sensor Head, General-purpose Type, Thin | - |
PS-47 | Reflective Sensor Head, General-purpose Type, Small Spot | - |
PS-47C | Reflective Sensor Head, General-purpose Type, Small Spot | - |
PS-48 | Reflective Sensor Head, General-purpose Type, Cylindrical | - |
PS-49 | Reflective Sensor Head, General-purpose Type, Long-distance | - |
PS-49C | Reflective Sensor Head, General-purpose Type, Long-distance | - |
PS-52 | Transmissive Sensor Head, General-purpose Type, Thin | - |
PS-52C | Transmissive Sensor Head, General-purpose Type, Thin | - |
PS-55 | Transmissive Sensor Head, General-purpose Type, Long-distance | - |
PS-55C | Transmissive Sensor Head, General-purpose Type, Long-distance | - |
PS-56 | Transmissive Sensor Head, General-purpose Type, Thin | - |
PS-58 | Transmissive Sensor Head, General-purpose Type, Cylindrical | - |
Color Sensors
Model | Model Name | Notice |
---|---|---|
LR-W500 | Cable type | - |
LR-W500C | M12 connector type | - |
LR-W70 | Small/Dual Spot Type Cable type | - |
LR-W70C | Small/Dual Spot Type M12 connector 4pin type | - |
LR-WF10 | Fiber type Cable type | - |
LR-WF10C | Fiber type M12 connector 4pin type | - |
MU-N11 | Multi-Sensor Controller, Main unit | - |
MU-N12 | Multi-Sensor Controller, Expansion Unit | - |
Pattern Matching Sensor
Model | Model Name | Notice |
---|---|---|
AI-1000 | Separate Amplifier Model: Amplifier, Cable Type, for AI-H | - |
AI-1000C | Separate Amplifier Model: Amplifier, Connector Type, for AI-H | - |
AI-B050 | Built-in Amplifier Model: 50mm | - |
AI-B100 | Built-in Amplifier Model: 100mm | - |
AI-B160 | Built-in Amplifier Model: 160mm | - |
AI-H010 | Separate Amplifier Model: Sensor Head, 10 mm | - |
AI-H020 | Separate Amplifier Model: Sensor Head, 20 mm | - |
AI-H050 | Separate Amplifier Model: Sensor Head, 50 mm | - |
AI-H100 | Separate Amplifier Model: Sensor Head, 100 mm | - |
AI-H160 | Separate Amplifier Model: Sensor Head, 160 mm | - |
Laser Sensors
Distance Detection Based Sensors
Model | Model Name | Notice |
---|---|---|
LR-X100 | Standard Model, Cable Type, 100mm range | - |
LR-X100C | Standard Model, M8 Connector Type, 100mm range | - |
LR-X100CG | Standard Model, M8 Connector Type (Guarded Cable), 100mm range | - |
LR-X250 | Standard Model, Cable Type, 250mm range | - |
LR-X250C | Standard Model, M8 Connector Type, 250mm range | - |
LR-X250CG | Standard Model, M8 Connector Type (Guarded Cable), 250mm range | - |
LR-X50 | Standard Model, Cable Type, 50mm range | - |
LR-X50C | Standard Model, M8 Connector Type, 50mm range | - |
LR-X50CG | Standard Model, M8 Connector Type (Guarded Cable), 50mm range | - |
LR-XN11N | Separate Amplifier Model, Amplifier Units Cable Type Main unit NPN | - |
LR-XN11P | Separate Amplifier Model, Amplifier Units Cable Type Main unit PNP | - |
LR-XN12N | Separate Amplifier Model, Amplifier Units Cable Type Expansion unit NPN | - |
LR-XN12P | Separate Amplifier Model, Amplifier Units Cable Type Expansion unit PNP | - |
LR-XN10 | Separate Amplifier Model, Amplifier Units Expansion unit (Zero Line Type) | - |
LR-XN11C | Separate Amplifier Model, Amplifier Units Main unit (M8 Connector Type) | - |
LR-XH100 | Separate Amplifier Model, Sensor Head, 100mm range, 2m Cable | - |
LR-XH100(10M) | Separate Amplifier Model, Sensor Head, 100mm range, 10m Cable | - |
LR-XH250 | Separate Amplifier Model, Sensor Head, 250mm range, 2m Cable | - |
LR-XH250(10M) | Separate Amplifier Model, Sensor Head, 250mm range, 10m Cable | - |
LR-XH50 | Separate Amplifier Model, Sensor Head, 50mm range, 2m Cable | - |
LR-XH50(10M) | Separate Amplifier Model, Sensor Head, 50mm range, 10m Cable | - |
Model | Model Name | Notice |
---|---|---|
LR-TB2000 | Detection distance 2 m, Cable, Laser Class 2 | - |
LR-TB2000C | Detection distance 2 m, Cable with connector M12, Laser Class 2 | - |
LR-TB2000CL | Detection distance 2 m, Cable with connector M12, Laser Class 1 | - |
LR-TB5000 | Detection distance 5 m, Cable, Laser Class 2 | - |
LR-TB5000C | Detection distance 5 m, Cable with connector M12, Laser Class 2 | - |
LR-TB5000CL | Detection distance 5 m, Cable with connector M12, Laser Class 1 | - |
MU-N11 | Multi-Sensor Controller, Main unit | - |
MU-N12 | Multi-Sensor Controller, Expansion Unit | - |
Laser Displacement Sensors
Model | Model Name | Notice |
---|---|---|
IX-1000 | Sensor Amplifier Main unit | - |
IX-1050 | Sensor Amplifier Expansion unit | - |
IX-H2000 | Sensor amplifier main unit | - |
IX-H2050 | Sensor amplifier expansion unit | - |
IX-055 | Sensor Head 55 mm | - |
IX-080 | Sensor Head 80 mm | - |
IX-150 | Sensor Head 150 mm | - |
IX-360 | Sensor Head 360 mm | - |
IX-360W | Sensor Head 360 mm | - |
IX-CP50 | IX Series Control Panel | - |
Model | Model Name | Notice |
---|---|---|
IL-030 | Sensor heads | - |
IL-065 | Sensor heads | - |
IL-100 | Sensor heads | - |
IL-2000 | Sensor heads | - |
IL-300 | Sensor heads | - |
IL-600 | Sensor heads | - |
IL-1000 | Amplifier unit, DIN-rail mount type | - |
IL-1050 | Amplifier unit, DIN-rail mount type | - |
IL-1500 | Amplifier unit, Panel mount type | - |
IL-1550 | Amplifier unit, Panel mount type | - |
Positioning Sensors
Reflective Laser Sensors
Model | Model Name | Notice |
---|---|---|
IX-1000 | Sensor Amplifier Main unit | - |
IX-1050 | Sensor Amplifier Expansion unit | - |
IX-H2000 | Sensor amplifier main unit | - |
IX-H2050 | Sensor amplifier expansion unit | - |
IX-055 | Sensor Head 55 mm | - |
IX-080 | Sensor Head 80 mm | - |
IX-150 | Sensor Head 150 mm | - |
IX-360 | Sensor Head 360 mm | - |
IX-360W | Sensor Head 360 mm | - |
IX-CP50 | IX Series Control Panel | - |
Model | Model Name | Notice |
---|---|---|
IL-030 | Sensor heads | - |
IL-065 | Sensor heads | - |
IL-100 | Sensor heads | - |
IL-2000 | Sensor heads | - |
IL-300 | Sensor heads | - |
IL-600 | Sensor heads | - |
IL-1000 | Amplifier unit, DIN-rail mount type | - |
IL-1050 | Amplifier unit, DIN-rail mount type | - |
IL-1500 | Amplifier unit, Panel mount type | - |
IL-1550 | Amplifier unit, Panel mount type | - |
Vision Sensors
Model | Model Name | Notice |
---|---|---|
IV3-500CA | Smart camera Standard model Color AF type | - |
IV3-500MA | Smart camera Standard model Monochrome AF type | - |
IV3-600CA | Smart camera Wide field of view sensor model Color AF type | - |
IV3-600MA | Smart camera Wide field of view sensor model Monochrome AF type | - |
IV3-G120 | Compact model sensor amplifier | - |
IV3-G500CA | Compact model sensor head Standard model Color AF type | - |
IV3-G500MA | Compact model sensor head Standard model Monochrome AF type | - |
IV3-G600CA | Compact model sensor head Wide field of view sensor model Color AF type | - |
IV3-G600MA | Compact model sensor head Wide field of view sensor model Monochrome AF type | - |
IV3-CP50 | Control panel | - |
IV3-L5C | AI imaging illumination unit for smart camera | - |
IV3-L5M | AI imaging illumination unit for smart camera | - |
IV3-L6C | AI imaging illumination unit for smart camera | - |
IV3-L6M | AI imaging illumination unit for smart camera | - |
IV3-LG5C | AI imaging illumination unit for compact models | - |
IV3-LG5M | AI imaging illumination unit for compact models | - |
IV3-LG6C | AI imaging illumination unit for compact models | - |
IV3-LG6M | AI imaging illumination unit for compact models | - |
Model | Model Name | Notice |
---|---|---|
IV2-G30 | Sensor amplifier Standard mode | - |
IV2-G30F | Sensor amplifier Learning/standard mode | - |
IV2-G150MA | Sensor head Narrow field of view sensor model Monochrome AF type | - |
IV2-G300CA | Sensor head Wide field of view sensor model Color AF type | - |
IV2-G500CA | Sensor head Standard model Color AF type | - |
IV2-G500MA | Sensor head Standard model Monochrome AF type | - |
IV2-G600MA | Sensor head Wide field of view sensor model Monochrome AF type | - |
IV2-CP50 | Control Panel | - |
Model | Model Name | Notice |
---|---|---|
AI-1000 | Separate Amplifier Model: Amplifier, Cable Type, for AI-H | - |
AI-1000C | Separate Amplifier Model: Amplifier, Connector Type, for AI-H | - |
AI-B050 | Built-in Amplifier Model: 50mm | - |
AI-B100 | Built-in Amplifier Model: 100mm | - |
AI-B160 | Built-in Amplifier Model: 160mm | - |
AI-H010 | Separate Amplifier Model: Sensor Head, 10 mm | - |
AI-H020 | Separate Amplifier Model: Sensor Head, 20 mm | - |
AI-H050 | Separate Amplifier Model: Sensor Head, 50 mm | - |
AI-H100 | Separate Amplifier Model: Sensor Head, 100 mm | - |
AI-H160 | Separate Amplifier Model: Sensor Head, 160 mm | - |
Network Communication Units
Measurement Sensors
Laser Profiler
Model | Model Name | Notice |
---|---|---|
LJ-X8000A | Raw data output controller | - |
LJ-X8000E | 2D controller | - |
LJ-X8002 | 2D/3D controller | - |
LJ-X8020 | Sensor head | - |
LJ-X8060 | Sensor head | - |
LJ-X8080 | Sensor head | - |
LJ-X8200 | Sensor head | - |
LJ-X8400 | Sensor head | - |
LJ-X8900 | Sensor head | - |
CB-NEC20E | EtherCAT unit | - |
CB-NEP20E | EtherNet/IPâ„¢ module | - |
CB-NPN20E | PROFINET module | - |
Laser Displacement Sensors
High Precision Measurement (Reflective Distance Sensors)
Model | Model Name | Notice |
---|---|---|
CL-3000 | Controller | - |
CL-3050 | Controller (Export Control Products) | - |
CL-L007 | Sensor head (Compact ø8 ・Quad type) | - |
CL-L015 | Sensor head (15 mm ・Quad type) | - |
CL-L030 | Sensor head (30 mm ・Quad type) | - |
CL-L070 | Sensor head (70 mm ・Quad type) | - |
CL-P007 | Sensor head (Compact ø8 ・Focused spot type) | - |
CL-P015 | Sensor head (15 mm ・Focused spot type) | - |
CL-P030 | Sensor head (30 mm ・Focused spot type) | - |
CL-P070 | Sensor head (70 mm ・Focused spot type) | - |
CL-PT010 | Sensor head (Profile Measurement Model) | - |
CL-D500 | Display panel | - |
CL-H100 | Expansion Unit | - |
CL-H200 | Relay Unit | - |
CL-E100 | Encoder Unit | - |
CL-EC100 | EtherCAT Unit | - |
CL-H150 | Expansion unit (with analog output) | - |
CL-L007G | Optical unit (Compact ø8・Quad type・Export Control Products) | - |
CL-L007N | Optical unit (Compact ø8 ・Quad type) | - |
CL-L015G | Optical unit (15 mm・Quad type・Export Control Products) | - |
CL-L015N | Optical unit (15 mm ・Quad type) | - |
CL-L030G | Optical unit (30 mm・Quad type・Export Control Products) | - |
CL-L030N | Optical unit (30 mm ・Quad type) | - |
CL-L070G | Optical unit (70 mm・Quad type・Export Control Products) | - |
CL-L070N | Optical unit (70 mm ・Quad type) | - |
CL-P007G | Optical unit (Compact ø8・Focused spot type・Export Control Products) | - |
CL-P007N | Optical unit (Compact ø8 ・Focused spot type) | - |
CL-P015G | Optical unit (15 mm・Focused spot type・Export Control Products) | - |
CL-P015N | Optical unit (15 mm ・Focused spot type) | - |
CL-P030G | Optical unit (30 mm・Focused spot type・Export Control Products) | - |
CL-P030N | Optical unit (30 mm ・Focused spot type) | - |
CL-P070G | Optical unit (70 mm・Focused spot type・Export Control Products) | - |
CL-P070N | Optical unit (70 mm ・Focused spot type) | - |
CL-PT010G | Optical unit (Profile Measurement Model・Export Control Products) | - |
CL-PT010N | Optical unit (Profile Measurement Model) | - |
Reflective Distance Sensors
Model | Model Name | Notice |
---|---|---|
IX-1000 | Sensor Amplifier Main unit | - |
IX-1050 | Sensor Amplifier Expansion unit | - |
IX-H2000 | Sensor amplifier main unit | - |
IX-H2050 | Sensor amplifier expansion unit | - |
IX-055 | Sensor Head 55 mm | - |
IX-080 | Sensor Head 80 mm | - |
IX-150 | Sensor Head 150 mm | - |
IX-360 | Sensor Head 360 mm | - |
IX-360W | Sensor Head 360 mm | - |
IX-CP50 | IX Series Control Panel | - |
Model | Model Name | Notice |
---|---|---|
IL-030 | Sensor heads | - |
IL-065 | Sensor heads | - |
IL-100 | Sensor heads | - |
IL-2000 | Sensor heads | - |
IL-300 | Sensor heads | - |
IL-600 | Sensor heads | - |
IL-1000 | Amplifier unit, DIN-rail mount type | - |
IL-1050 | Amplifier unit, DIN-rail mount type | - |
IL-1500 | Amplifier unit, Panel mount type | - |
IL-1550 | Amplifier unit, Panel mount type | - |
Optical Micrometer / Laser Micrometer
High Precision Measurement (Thrubeam Distance Sensors)
Model | Model Name | Notice |
---|---|---|
TM-X5000 | Controller | - |
TM-X5006 | Sensor head (ø6 mm) | - |
TM-X5040 | Sensor head (ø40 mm) | - |
TM-X5065 | Sensor head (ø65 mm) | - |
TM-X5120 | Sensor head (ø120 mm) | - |
TM-MP120 | 12-inch dedicated monitor | - |
CB-NEC20E | EtherCAT unit | - |
CB-NEP20E | EtherNet/IPâ„¢ module | - |
CB-NPN20E | PROFINET module | - |
TM-CX10U | Extension cable repeater | - |
3D Interference Measurement Sensor
Measurement Systems
Optical Comparator (Profile Projector)
Model | Model Name | Notice |
---|---|---|
IM-8001 | Controller | - |
IM-8005 | ø100 mm stage Model incorporating fixed ring-illumination unit | - |
IM-8020 | 200 mm square stage Model incorporating programmable ring-illumination/light probe unit | - |
IM-8030 | 300 × 200 mm square stage Wide stage model incorporating programmable ring-illumination/light probe unit | - |
IM-8030T | 300 × 200 mm square stage Wide stage model incorporating programmable ring-illumination/light probe unit/Contact Height Measurement Unit | - |
IM-RU1 | Rotary unit | - |
Model | Model Name | Notice |
---|---|---|
IM-7001 | Controller | - |
IM-7501 | Controller | - |
IM-7010 | Measurement Head | - |
IM-7020 | Measurement Head | - |
IM-7030 | Measurement Head | - |
IM-7030T | Measurement Head | - |
3D Scanner
Model | Model Name | Notice |
---|---|---|
VL-350 | 3D Scanner CMM Controller | - |
VL-500 | 3D Scanner CMM Controller | - |
VL-360 | 3D Scanner CMM Stand | - |
VL-370 | 3D Scanner CMM Measurement unit | - |
VL-530 | 3D Scanner CMM Stage | - |
VL-550 | 3D Scanner CMM Stage | - |
VL-570 | 3D Scanner CMM Measurement unit | - |
Model | Model Name | Notice |
---|---|---|
VR-6000 | 3D Optical Profilometer Controller | - |
VR-6100 | 3D Optical Profilometer Head (Standard model) | - |
VR-6200 | 3D Optical Profilometer Head (Fully-automated model) | - |
VR-RU2 | Motorized rotation unit | - |
Model | Model Name | Notice |
---|---|---|
VR-3200 | Wide-Area 3D Measurement System Head | - |
VR-3000K | Wide-Area 3D Measurement System Controller | - |
VR-5000 | Wide-Area 3D Measurement System Controller | - |
VR-3050 | Wide-Area 3D Measurement System Sensor Head | - |
VR-3100 | Wide-Area 3D Measurement System Sensor Head | - |
VR-5100 | Wide-Area 3D Measurement System Head | - |
VR-5200 | Wide-Area 3D Measurement System Head | - |
VR-S200 | Electric XY stage | - |
CMM
Model | Model Name | Notice |
---|---|---|
XM-1600 | Controller | - |
XM-1500 | Controller | - |
XM-1000 | Measuring unit | - |
XM-1200 | Camera, Probe, and Stage Marker | - |
XM-2000 | Measuring unit (1 probe) | - |
XM-2200 | Measuring unit (1 probe) | - |
XM-5000 | Handheld Probe Coordinate Measuring Machine | - |
XM-5000A | Handheld Probe Coordinate Measuring Machine | - |
XM-S1200 | Movable Stage Unit | - |
XM-T1000 | Measuring unit (2 probes) | - |
XM-T1200 | Camera, Probe x2, and Stage Marker | - |
XM-T2000 | Measuring unit (2 probes) | - |
XM-T2200 | Measuring unit (2 probes) | - |
XM-P1000 | Probe | - |
XM-P2000 | Probe | - |
XM-P5000 | XM-5000 Probe | - |
XM-P5000A | XM-5000A Probe | - |
XM-BC1 | Battery charger | - |
XM-WA | - |
Safety
Safety Interlock Switches
Model | Model Name | Notice |
---|---|---|
GS-10PC | Non-contact type Simple function type PNP M12 connector type | - |
GS-11N10 | Non-contact type Standard type NPN Standard cable 10 m | - |
GS-11N5 | Non-contact type Standard type NPN Standard cable 5 m | - |
GS-11P10 | Non-contact type Standard type PNP Standard cable 10 m | - |
GS-11P5 | Non-contact type Standard type PNP Standard cable 5 m | - |
GS-11PC | Non-contact type Standard type PNP M12 connector type | - |
GS-13P5 | Non-contact type High performance type PNP Standard cable 5 m | - |
GS-13PC | Non-contact type High performance type PNP M12 connector type | - |
GS-51N10 | Power-to-release Standard type NPN Standard cable 10 m | - |
GS-51N5 | Power-to-release Standard type NPN Standard cable 5 m | - |
GS-51P10 | Power-to-release Standard type PNP Standard cable 10 m | - |
GS-51P5 | Power-to-release Standard type PNP Standard cable 5 m | - |
GS-51PC | Power-to-release Standard type PNP M12 connector type | - |
GS-53PC | Power-to-release High performance type PNP M12 connector type | - |
GS-71N10 | Power-to-lock Standard type NPN Standard cable 10 m | - |
GS-71N5 | Power-to-lock Standard type NPN Standard cable 5 m | - |
GS-71P10 | Power-to-lock Standard type PNP Standard cable 10 m | - |
GS-71P5 | Power-to-lock Standard type PNP Standard cable 5 m | - |
GS-71PC | Power-to-lock Standard type PNP M12 connector type | - |
GS-73PC | Power-to-lock High performance type PNP M12 connector type | - |
Safety Controller
Model | Model Name | Notice |
---|---|---|
GC-1000 | Main controller Standard type | - |
GC-1000R | Main controller Relay output type | - |
GC-R45 | Remote I/O modules Standard (5-pin) | - |
GC-R48 | Remote I/O modules Interlock switches type (8-pin) | - |
GC-A16 | Auxiliary output unit | - |
GC-B30 | Bus extension unit | - |
GC-S16 | Safety input unit | - |
GC-S1R | Safety relay output unit | - |
GC-S84 | Safety input / output unit | - |
Process Controls / Process Sensors
Flow Sensors / Flow Meters
Liquid flow rate
Model | Model Name | Notice |
---|---|---|
FD-H10 | Flow Sensors Standard model 8A/10A | - |
FD-H10K | Flow Sensors High-temperature model 8A/10A | - |
FD-H20 | Flow Sensors Standard model 15A/20A | - |
FD-H20K | Flow Sensors High-temperature model 15A/20A | - |
FD-H22F | Flow Sensors Hose model ø13–22.9 | - |
FD-H32 | Flow Sensors Standard model 25A/32A | - |
FD-H32F | Flow Sensors Hose model ø23–32.9 | - |
FD-H32K | Flow Sensors High-temperature model 25A/32A | - |
FD-H47F | Flow Sensors Hose model ø33–47.9 | - |
FD-H63F | Flow Sensors Hose model ø48–63 | - |
FI-C20D | Concentration Sensors Probe type | - |
FI-C40F | Concentration Sensors Pipe type | - |
FI-T100 | Temperature Sensors 65A/80A/90A/100A | - |
FI-T15 | Temperature Sensors 10A/15A | - |
FI-T200 | Temperature Sensors 125A/150A/200A | - |
FI-T25 | Temperature Sensors 20A/25A | - |
FI-T50 | Temperature Sensors 32A/40A/50A | - |
FI-T8 | Temperature Sensors 6A/8A | - |
FI-1000 | COMPLETE PROCESS Display Unit | - |
Model | Model Name | Notice |
---|---|---|
FD-Q10C | Sensor Main Unit 8A/10A Type | - |
FD-Q20C | Sensor Main Unit 15A/20A Type | - |
FD-Q32C | Sensor Main Unit 25A/32A Type | - |
FD-Q50C | Sensor Main Unit 40A/50A Type | - |
MU-N11 | Multi-Sensor Controller, Main unit | - |
MU-N12 | Multi-Sensor Controller, Expansion Unit | - |
Model | Model Name | Notice |
---|---|---|
FD-XA1 | Controller DIN rail type, main unit | - |
FD-XA1E | Controller DIN rail type, main unit | - |
FD-XA2 | Controller DIN rail type, expansion unit | - |
FD-XA2E | Controller DIN rail type, expansion unit | - |
FD-XA5 | Controller Panel type, main unit | - |
FD-XA5E | Controller Panel type, main unit | - |
FD-XS1 | Sensor head Maximum rated flow rate 1 L/min | - |
FD-XS1E | Sensor head Rated flow range 1 L/min | - |
FD-XS20 | Sensor head Maximum rated flow rate 20 L/min | - |
FD-XS20E | Sensor head Rated flow range 20 L/min | - |
FD-XS8 | Sensor head Maximum rated flow rate 8 L/min | - |
FD-XS8E | Sensor head Rated flow range 8 L/min | - |
Gas flow rate
Model | Model Name | Notice |
---|---|---|
FD-G125 | Clamp-On Gas Flow Meter DN 100A/125A | - |
FD-G125L | Clamp-On Gas Flow Meter DN 100A/125A | - |
FD-G200 | Clamp-On Gas Flow Meter DN 150A/200A | - |
FD-G200L | Clamp-On Gas Flow Meter DN 150A/200A | - |
FD-G25 | Clamp-On Gas Flow Meter DN 20A/25A | - |
FD-G25L | Clamp-On Gas Flow Meter DN 20A/25A | - |
FD-G50 | Clamp-On Gas Flow Meter DN 32A/40A/50A | - |
FD-G50L | Clamp-On Gas Flow Meter DN 32A/40A/50A | - |
FD-G80 | Clamp-On Gas Flow Meter DN 65A/80A | - |
FD-G80L | Clamp-On Gas Flow Meter DN 65A/80A | - |
FD-GU1 | AC power unit | - |
Pressure Sensors
Model | Model Name | Notice |
---|---|---|
GP-M001 | Main Unit, Compound-pressure Type, ±100 kPa | - |
GP-M001T | Main Unit, Built-in temperature sensor Compound-pressure Type, ±100 kPa | - |
GP-M010 | Main Unit, Positive-pressure Type, 1 MPa | - |
GP-M010T | Main Unit, Built-in temperature sensor Positive-pressure Type, 1 MPa | - |
GP-M025 | Main Unit, Positive-pressure Type, 2.5 MPa | - |
GP-M025T | Main Unit, Built-in temperature sensor Positive-pressure Type, 2.5 MPa | - |
GP-M100 | Main Unit, Positive-pressure Type, 10 MPa | - |
GP-M100T | Main Unit, Built-in temperature sensor Positive-pressure Type, 10 MPa | - |
